Accommodation Rates
Peak - 1st October 2008 to 30th April 2009
| Holiday Unit 1 | $160.00 Per Dbl +$15 extra persons |
| Holiday Unit 2 | $140.00 Per Dbl +$15 extra persons |
| 2 BRM Cabin | $140.00 Per Dbl, +$15 extra persons |
| STD Ensuite Cabin | $85.00 Per Dbl, +$15 extra persons |
| Standard Cabin | $77.00 Per Dbl, +$15 extra persons |
| Powered Site | $30.00 Per Dbl, +$7.50 extra persons |
| Unpowered Site | $26.00 Per Dbl, +$7.50 extra persons |
Off Peak - 1st May to 30 September Rates 2009
| Holiday Unit 1 | $130.00 Per Dbl +$15 extra persons |
| Holiday Unit 2 | $110.00 Per Dbl +$15 extra persons |
| 2 BRM Cabin | $110.00 Per Dbl, +$15 extra persons |
| STD Ensuite Cabin | $80.00 Per Dbl, +$15 extra persons |
| Standard Cabin | $68.00 Per Dbl, +$15 extra persons |
| Powered Site | $25.00 Per Dbl, +$7.50 extra persons |
| Unpowered Site | $22.00 Per Dbl, +$7.50 extra persons |
Off Peak special - stay 6 nights and get the seventh night free Cancellation Policy: must notify 24 hours prior to arrival
Big 4 Members 10% discount
Cancellation Policy:
must advise 30 days prior to arrival for refund
Early Departures:
Refunds not available for reservations cut short
Package Deals
Packages are all based on 2 adults and 2 children any additional children are charged at a cost of $20.00 per night.
All packages are subject to change without notice.
Please check out our Booking Policy.
